Parameter | Value |
Product Model | P2.5 indoor full color display |
Pixel Pitch | 2.5mm |
Driving Mode | 1/32 scan constant current |
Pixel Configuration | 1R1G1B |
LED Type | 3-in-1 SMD2121 |
Module Size | W320×H160mm |
Cabinet Size | W640mm×H640mm×D95mm |
Cabinet Weight | 10.6kgs |
Area | 0.41㎡ |
Material | Die-casting magnesium alloy |
Ingress Protection | Front/Rear IP34 |
Interface | HUB75 |
Pixel Density | 160000 dots/m² |
Viewing Angle | H≥120° V≥120° |
Input Voltage | 220VAC±15% |
Max./Avg. Power Comsumption | 488/195 W/m² |
Brightness | ≥1000 cd/m² |
Brightness Conformity | >95% |
Video Frame Rate | 60 frames/s |
Refresh Rate | ≥1920Hz |
Gray Level | 15bits(32768) |
Colors | 32768³ |
Recommended Viewing Distance | ≥2.5m |
Decay Rate | ≤5%/year |
Defective Dots Rate | <0.0001 (LED industry standard<0.0003) |
MTBF | ≥10000 hours |
Lifespan | ≥50000 hours |
Control Way | Computer, Video-synchronous, Real-time, Off-line, Wireless, Internet etc. |
Input Signal Format (with video processer) | AV, S-video,VGA, DVI, YPbPr, HDMI, SDI, DP etc. |
Protective Function | Over Heat/Over Load/Power Down/Power Leakage/Lightning Protection etc. |
Operating Temperature/Humidity | -10℃~+40℃/10-80% no Condensation |
Storage Temperature/Humidity | -20℃~+60℃/10-85% no Condensation |
Note: The specification may subject to change without prior notice. |