Orkiddo OKD-B55 Floor-Standing Digital Poster
Orkiddo OKD-B55 — digital signage berdiri 55" 9:16 portrait dengan body metal, tempered glass, high-brightness display, RAM 4GB, ROM 64GB eMMC, garansi 3 tahun, dan CMS gratis 5 tahun.
Deskripsi Produk
Spesifikasi Teknis
| Display | |
|---|---|
| Screen Size | 55 inch |
| Aspect Ratio | 9:16 Portrait |
| Resolution | 1920 × 1080 pixels |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 degrees |
| Display Colors | 16,7 juta |
| Panel Brand | LG / Samsung |
| Aspect Ratio | 9:16 Portrait |
| Resolution | 1920 × 1080 pixels |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 degrees |
| Display Colors | 16,7 juta |
| Panel Brand | LG / Samsung |
| Aspect Ratio | 9:16 Portrait |
| Resolution | 1920 × 1080 pixels |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 degrees |
| Display Colors | 16,7 juta |
| Panel Brand | LG / Samsung |
| Aspect Ratio | 9:16 Portrait |
| Resolution | 1920 × 1080 pixels |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 degrees |
| Display Colors | 16,7 juta |
| Panel Brand | LG / Samsung |
| Resolution | 3840 x 2160 pixels |
| Brightness | 500 nits |
| Performance | |
| Touch Type | Non-touch |
| CPU | Quad-core ARM Cortex |
| GPU | ARM Mali-G52 MP2 (2EE) |
| Graphics API | OpenGL ES 3.2 / Vulkan 1.1 / OpenCL 2.0 |
| RAM | 4GB |
| ROM | 64GB eMMC |
| Operation Time | 24/7 hours |
| Working Temperature | 0–50 °C |
| Operation Time | 24/7 hours |
| Working Temperature | 0–50 °C |
| Operation Time | 24/7 hours |
| Working Temperature | 0–50 °C |
| Operation Time | 24/7 hours |
| Working Temperature | 0–50 °C |
| Operation Time | 24/7 hours |
| Software | |
| Operating System | Android 14 |
| CMS | Gratis 5 tahun (One-Key Publish, Smart Split, Calendar) |
| Online Monitoring | Real-time dashboard |
| Timer ON/OFF | Supported |
| Media Format | MPEG-1/2/4, DivX, WMV, AVI, MP3, AAC, JPEG, PNG, PDF, PPT |
| Online Monitoring | Real-time dashboard |
| Timer ON/OFF | Supported |
| Media Format | MPEG-1/2/4, DivX, WMV, AVI, MP3, AAC, JPEG, PNG, PDF, PPT |
| Online Monitoring | Real-time dashboard |
| Timer ON/OFF | Supported |
| Media Format | MPEG-1/2/4, DivX, WMV, AVI, MP3, AAC, JPEG, PNG, PDF, PPT |
| Online Monitoring | Real-time dashboard |
| Timer ON/OFF | Supported |
| Media Format | MPEG-1/2/4, DivX, WMV, AVI, MP3, AAC, JPEG, PNG, PDF, PPT |
| Connectivity | |
| WiFi | 802.11 b/g/n |
| WiFi Hotspot | 30+ devices |
| LAN | RJ45 10/100 |
| Video Input | VGA · HDMI |
| Audio | 3.5mm + Stereo Speaker 10W × 2 |
| USB Port | USB 2.0 |
| WiFi | 802.11 b/g/n |
| WiFi Hotspot | 30+ devices |
| LAN | RJ45 10/100 |
| Video Input | VGA · HDMI |
| Audio | 3.5mm + Stereo Speaker 10W × 2 |
| USB Port | USB 2.0 |
| WiFi | 802.11 b/g/n |
| WiFi Hotspot | 30+ devices |
| LAN | RJ45 10/100 |
| Video Input | VGA · HDMI |
| Audio | 3.5mm + Stereo Speaker 10W × 2 |
| USB Port | USB 2.0 |
| WiFi | 802.11 b/g/n |
| WiFi Hotspot | 30+ devices |
| LAN | RJ45 10/100 |
| Video Input | VGA · HDMI |
| Audio | 3.5mm + Stereo Speaker 10W × 2 |
| USB Port | USB 2.0 |
| Physical | |
| Form Factor | Floor-standing |
| Front Glass | Tempered glass |
| Body Material | Metal body |
| Optional Wheels | Tersedia |
| Power Input | AC 110–240 V |
| Power Consumption | 120 W |
| Dimensions (W×H×D) | 1898 × 774 × 25 mm |
| Net Weight | 61 kg |
| Warranty | 3 tahun |
| Front Glass | 5 mm Tempered (vandal-proof) |
| Body Material | All-aluminum |
| Optional Wheels | Tersedia |
| Power Input | AC 110–240 V |
| Power Consumption | 120 W |
| Dimensions (W×H×D) | 1898 × 774 × 25 mm |
| Net Weight | 61 kg |
| Front Glass | 5 mm Tempered (vandal-proof) |
| Body Material | All-aluminum |
| Optional Wheels | Tersedia |
| Power Input | AC 110–240 V |
| Power Consumption | 120 W |
| Dimensions (W×H×D) | 1898 × 774 × 25 mm |
| Net Weight | 61 kg |
| Front Glass | 5 mm Tempered (vandal-proof) |
| Body Material | All-aluminum |
| Optional Wheels | Tersedia |
| Power Input | AC 110–240 V |
| Power Consumption | 120 W |
| Dimensions (W×H×D) | 1898 × 774 × 25 mm |
| Net Weight | 61 kg |
| Weight | 18 kg |
| Dimensions (WxHxD) | 1230 x 710 x 50 mm |
Pelajari Lebih Lanjut
Pelajari teknologi terkait
Panduan teknis dan artikel edukasi yang relevan dengan kategori ini.
Apa itu Digital Signage? Panduan Lengkap dari A sampai Z
Penjelasan santai tentang digital signage — komponen, form-factor, OS, CMS, use case retail/hotel/F&B, dan cara memilih sistem yang tepat untuk bisnis Anda.
Baca artikel →
Panduan CMS Digital Signage: Cloud, On-Premise, dan Cara Memilih
Panduan CMS digital signage untuk upload, schedule, dan distribusi konten. Bandingkan cloud, on-premise, fitur wajib, vendor, dan migrasi dari USB.
Baca artikel →
Android vs Windows untuk Digital Signage — Pilih yang Mana?
Perbandingan OS Android dan Windows untuk digital signage — boot speed, kompatibilitas CMS, total cost, dan kapan pilih yang mana untuk proyek Anda.
Baca artikel →
Tertarik dengan Orkiddo OKD-B55 Floor-Standing Digital Poster?
Minta penawaran harga, spec sheet, atau jadwalkan demo. Tim kami merespons dalam 24 jam.